| مكان المنشأ: | الصين | 
| اسم العلامة التجارية: | AI | 
| إصدار الشهادات: | ISO | 
| Model Number: | FP640 | 
| الحد الأدنى لكمية: | 1 مجموعة | 
|---|---|
| الأسعار: | قابل للتفاوض | 
| تفاصيل التغليف: | حالة الخشب الرقائقي | 
| وقت التسليم: | 20 يومًا | 
| شروط الدفع: | L/C ، T/T ، Western Union | 
| القدرة على العرض: | 300 مجموعة في الشهر | 
| الكلمة الرئيسية: | مقياس للنور | Measuring range: | 0~999.9 | 
|---|---|---|---|
| Sensitivity: | 0.2μg/mL | spiration rate: | <6mL/min | 
| Response time: | <8 s | Power supply: | 220±10v 5Hz | 
| ضمان: | 1 سنة | 
Features
Technical specifications
| Measurement Range | K: 0~999.9 Na: 0~999.9 | 
| Sensitivity | K: 0.2μg/mL; Na: 0.2μg/mL | 
| Linearity | K: 0.2μg/mL; Na: 0.7μg/mL | 
| Aspiration rate | <6mL/min | 
| Respond Time | <8 s | 
| Packing Size | 810*610*430mm | 
| Gross Weight | 23kg | 
Other models
| FP640 | FP6410 | FP6430 | FP6431 | FP6440 | FP6450 | ||
| Sensitivity | K | 0.156ppm | |||||
| Na | 0.184ppm | ||||||
| Li | / | optional | 0.1ppm | / | 0.1ppm | ||
| Ca | / | / | / | / | 2ppm | ||
| Ba | / | / | / | 6ppm | / | 6ppm | |
| Range | K | 0-100ppm | |||||
| Na | 0-160ppm | ||||||
| Li | / | optional | 0-100ppm | / | 0-100ppm | ||
| Ca | / | / | / | / | 0-1000ppm | ||
| Ba | / | / | / | 0-3000ppm | / | 0-3000ppm | |
| Linearity | K | 0.195ppm (0.39-3.12)ppm | |||||
| Na | 0.69ppm | ||||||
| (1.15-9.2)ppm | |||||||
| Li | / | optional | 0.15ppm(0.25-5)ppm | / | 0.15ppm(0.25-5)ppm | ||
| Ca | / | / | / | / | 3ppm(5-100)ppm | ||
| Ba | / | / | / | 9ppm | / | 9ppm | |
| Repeatability | 1 % CV for 20 | 1 % CV for 20 | 1 % CV for 20 | ||||
| consecutive samples | consecutive samples | consecutive samples | |||||
| Respond time | <8s | <8s | <8s | ||||
| Sample uptake | <6L/min | <6L/min | <6L/min | ||||
| Package | G.W. 22kg 770 x 560 x 390mm 0.168M3 | ||||||
Photo of FP640 CE Approved Digital Flame Photometer
