| مكان المنشأ: | الصين | 
| اسم العلامة التجارية: | AI | 
| إصدار الشهادات: | ISO | 
| Model Number: | EGT-I | 
| الحد الأدنى لكمية: | 1 مجموعة | 
|---|---|
| الأسعار: | قابل للتفاوض | 
| تفاصيل التغليف: | لوح صلب | 
| وقت التسليم: | 20 يوم | 
| شروط الدفع: | Western Union ، T/T ، L/C | 
| القدرة على العرض: | 20 مجموعات شهريا | 
| Test standard: | ASTM D381 Existent Gum Test Equipment | Test method: | Jet Evaporation Method | 
|---|---|---|---|
| Working temperature: | (160~165)℃ | overall dimension: | 590*480*340mm | 
| مزود الطاقة: | AC (220 ± 10 ٪) V ، 50 هرتز | استهلاك الطاقة: | 2.5kw | 
| وحدات العمل: | 3 | ضمان: | 1 سنة | 
| Keyword: | Fuel Oil Presence Test Equipment | 
| Power supply | AC(220±10%)V,50Hz,2500W | 
| Dimension of evaporation bath | Φ260mm*130mm | 
| Sample positions | 3 positions | 
| Dimension of sample positions | Φ51mm*70mm | 
| Working temperature | (160~165)℃ | 
| Temperature control | Automatic | 
| Temperature display | Digital display | 
| Flow display | Displayed by a ball float type flowmeter. | 
| Working pressure of air reducing valve | 0.035MPa | 
| Air source | External connection, over (1000±150)ml/s | 
| Dimension | 590*480*340mm (Thermometer holder is not included) | 
III.Accessories
| No. | Item | Unit | Qty | Remarks | 
| 1 | Air compressor | Set | 1 | |
| 2 | Air compressor power supply line(Connected by air compressor specification requirements) | Piece | 1 | Instructions included | 
| 3 | Trumpet type nozzle | Piece | 3 | |
| 4 | Thermometer holder | Piece | 3 | |
| 5 | Beaker | Piece | 6 | |
| 6 | Thermometer (-5℃〜400℃, scale division is ±1℃) | Piece | 4 | |
| 7 | 15 A fuse (Φ5×20) | Piece | 2 | |
| 8 | Air hose | Piece | 1 | |
| 9 | Sintered glass funnel | Piece | 1 | |
| 10 | Stainless steel forceps (25 cm) | Piece | 1 | |
| 11 | Crucible pliers | Piece | 1 | |
| 12 | Air filter assembly | Set | 1 | User-installed | 
There are 3 models Existent Gum Test Equipment,model I is 3 positions,model II is 5 positions,and model III is supplied with steam generator for aviation jet fuel analysis.
