| مكان المنشأ: | الصين | 
| اسم العلامة التجارية: | AI | 
| إصدار الشهادات: | ISO | 
| Model Number: | AIC2571 | 
| الحد الأدنى لكمية: | 1 جهاز كمبيوتر | 
|---|---|
| الأسعار: | قابل للتفاوض | 
| تفاصيل التغليف: | كرتون | 
| وقت التسليم: | 15 يومًا | 
| شروط الدفع: | Western Union ، T/T ، L/C | 
| القدرة على العرض: | 100000 مجموعة في الشهر | 
| Measuring range: | 0-1.999Ω, 2-19.99Ω ,20-199.9Ω | عرض: | رقمي | 
|---|---|---|---|
| Keyword: | Earthing Resistance Tester ,Grounding Resistance Meter | وزن: | 2 كجم | 
| لون: | أبيض | ضمان: | 1 سنة | 
1 Application
This earthing resistance tester is suitable to test earth resistance of all kinds of devices and Conductor resistance of low resistance in electric power, post,oil,chemistry,communication,mine industry and so on..It also can test resistance rate of soil and voltage to earth.
2 Technical parameters
| Range | Constant Current Value | Precision and Error | Resolution | Additional | |
| 0-1.999Ω 2-19.99Ω 20-199.9Ω AC:0-19.99V | 10mA(2Ω) 10mA(20Ω) 1mA(200Ω) <±(10%+1d) | 0-0.2Ω<±(3%+1d) 0.2-199.9Ω <±(1.5%+1d) 1-20V<±(3%+1d) | 0.001Ω 0.01Ω 0.1Ω 0.01V | Rc:2Ω 20Ω/<1KΩ 200Ω/<10KΩ Rp:<50KΩ Error:< ±5% | |
| Power Consumption | Earth Voltage | Humidity | ≤85%RH | Power Supply | Weight: <1.8Kg | 
| ≤2W | <5V,<±5% | Temperature | 0℃-40℃ | 7.2-9V DC or 220V AC | Size: 200×200×110mm3 | 
