| مكان المنشأ: | الصين | 
| اسم العلامة التجارية: | AI | 
| إصدار الشهادات: | ISO | 
| Model Number: | AIC-262 | 
| الحد الأدنى لكمية: | 1 مجموعة | 
|---|---|
| الأسعار: | قابل للتفاوض | 
| تفاصيل التغليف: | لوح صلب | 
| وقت التسليم: | 20 يومًا | 
| شروط الدفع: | L/C ، T/T ، Western Union | 
| Test Standard: | ASTM D611 Aniline Point Test Instrument | مزود الطاقة: | AC 220V ± 10 ٪ ، 50 هرتز | 
|---|---|---|---|
| Temp.range: | Ambient To 150℃ | طريقة الكشف: | الكشف الكهروضوئي | 
| ضمان: | 1 سنة | لون: | أبيض | 
1,The result of photoelectric detection and separation is accurate;
2,The high-power solid-state voltage regulator controls the heating rate;
3,The voltage device displays the temperature rise state;
4,Integrated structure of AIC-262 Aniline Point Tester is easy to operate;
5,Standard glass test tubes comply with standard requirements;
| No. | Item | Specification | 
| 1 | Applicable standards | ISO2977, GB/T262,ASTM D611 | 
| 2 | Heating method | Electric heating tube heating | 
| 3 | Mixing method | Soft shaft mixing | 
| 4 | Detection method | Photoelectric detection | 
| 5 | The measurement range | Room temperature ~ 150 ° C | 
| 6 | Working power | AC220V 50HZ | 
| 7 | Temperature adjustment | Solid state regulator | 
